Issue | Title | |
---|---|---|
Vol 6, No 1 (2021) | A Comprehensive School-Based Nutrition Intervention to Improve the Implementation of Healthy School Canteen Policy: A Systematic Review | Abstract PDF |
Sarah At Tauhidah, Cicilya Candi, Adang Bachtiar | ||
Vol 4, No 3 (2019) | Accreditation Status and Other Factors Affecting Patient Satisfaction in Hospital | Abstract PDF |
Siwi Anggraini Sulistyo, Didik Tamtomo, Endang Sutisna Sulaeman | ||
Vol 8, No 1 (2023) | Analysis of Completeness Filling in the Informed Consent Formulir at Bhakti Husada General Hospital, Krikilan, Banyuwangi, East Java | Abstract PDF |
Muhammad Dudayev Caesar Putra, Bhisma Murti, Hanung Prasetya | ||
Vol 8, No 1 (2023) | Analysis of Human Resources Development Factors on Nurse Performance at Patient Ward, Dr. Abdoer Rahem Hospital, Situbondo, East Java | Abstract PDF |
Agung Setyanto, Sentot Imam Suprapto, Prima Dewi | ||
Vol 7, No 2 (2022) | Analysis of Information Management System Utilization at Pelengkap Medical Center Hospital, Jombang, East Java | Abstract PDF |
Rendi Adiansa, Didik Gunawan Tamtomo, Bhisma Murti | ||
Vol 2, No 2 (2017) | Analysis of Patient Safety Management in Committee for Quality Improvement and Patient Safety at Sumbawa Hospital, West Nusa Tenggara | Abstract PDF |
Evie Sulahyuningsih, Didik Gunawan Tamtomo, Hermanu Joebagio | ||
Vol 5, No 3 (2020) | Analysis of Patient Safety Management in the In-Patient Room at Deli Hospital, Medan, North Sumatera | Abstract PDF |
Tona Bontor Melkisedek Sinaga, Zulfendri Zulfendri, Juanita Juanita | ||
Vol 8, No 1 (2023) | Analysis of Perception, Attitude, and Quality of Service on Patient Satisfaction at the Registration Place of the Kesambenkulon Health Center, Kediri | Abstract PDF |
Menik Tri Kumalasari, Katmini Katmini | ||
Vol 8, No 1 (2023) | Analysis of Service Quality Policy on Patients Satisfaction at Benjeng Health Centers during COVID-19 Pandemic | Abstract PDF |
Soni Soni, Katmini Katmini | ||
Vol 7, No 2 (2022) | Analysis of the Solid Medical Waste Management System Personal Protective Equipment (PPE) at the Special Covid-19 Isolation Facility in Suryah Khairudin Regional General Hospital | Abstract PDF |
Syarifah Aini, Hutwan Syarifuddin, Ilham Ilham | ||
Vol 5, No 1 (2020) | Application of Health Belief Model on Factors Affecting Participation in the National Health Insurance Scheme among Informal Sector Workers in Kudus, Central Java | Abstract PDF |
Anom Dwi Prakoso, Endang Sutisna Sulaeman, Arief Suryono | ||
Vol 6, No 3 (2021) | Are the Leadership Style and Motivation Influence the Work Performance of Health Center Personnel? | Abstract PDF |
Latty Indriastuti, Endang Sutisna Sulaeman, Eti Poncorini Pamungkasari | ||
Vol 1, No 1 (2016) | Association Between Cigarette Package Warning Messages, Self-Efficacy, and Smoking Behavior among Students at Health Polytechnic in Surakarta, Indonesia | Abstract PDF |
Roy Romey Daulas Mangunsong, Bhisma Murti, Mahendra Wijaya | ||
Vol 4, No 1 (2019) | Association between Doctor’s Motivation, Age, and Leadership on Patient’s Satisfaction: A Path Analysis Evidence | Abstract PDF |
Lukman Aryoseto, Didik Tamtomo, Bhisma Murti | ||
Vol 6, No 2 (2021) | Association between Gender and Anxiety among Covid-19 Patients: A Meta-Analysis | Abstract PDF |
Zuraida Zulkarnain, Arum Nuryati, Desif Upix, Adilla Misi, Andi Siswanto, Atik Handariati, Zadia Dara, Alfiana Nur Nur Rohmani, Saryanto Saryanto, Zadia Dara | ||
Vol 7, No 1 (2022) | Association between Heat Stress, Work Fatigue, and Elevated Blood Pressure among Construction Workers in Yogyakarta | Abstract PDF |
Nisa Nur Kusuma, Sumardiyono Sumardiyono, Bhisma Murti | ||
Vol 7, No 3 (2022) | Association between Nursing Spiritual Managament on Quality of Life: Meta-Analysis | Abstract PDF |
Sarwoko Sarwoko, Eko Winarto, Nining Sulistyowati | ||
Vol 4, No 2 (2019) | Association between Socialization and the Use of Maternity Waiting Home in East Aceh, Indonesia | Abstract PDF |
Atika Triwulan Dari, Zulfendri Zulfendri, Destanul Aulia | ||
Vol 5, No 3 (2020) | Associations of Perception towards Doctors, Nurses, and Facilities with Perceived Quality and Patient Satisfaction on Inpatient Care at Nabire Hospital Papua | Abstract PDF |
Agustina Utii, Bhisma Murti, Yulia Lanti Retno Dewi | ||
Vol 5, No 1 (2020) | Barrier to Reproductive Health Services in Adolescents in Sukoharjo, Central Java | Abstract PDF |
Maryatun Maryatun, Indarwati Indarwati, Endang Sri Wahyuni, Hermawati Hermawati | ||
Vol 3, No 2 (2018) | BPJS Barrier to Strategic Purchasing of Primary Care Service at Public and Private Health Facilities in Subulussalam, Aceh | Abstract PDF |
Satria Darma, Juanita Juanita, R. Kintoko Rochadi | ||
Vol 4, No 2 (2019) | Communication Barrier between Nurse and Patient at The Hospital: A Systematic Review | Abstract PDF |
Andriyanto Andriyanto | ||
Vol 1, No 2 (2016) | Comparison Between Hospital Inpatient Cost and INA-CBGs Tariff of Inpatient Care in the National Health Insurance Scheme in Solo, Boyolali and Karanganyar Districts, Central Java | Abstract PDF |
Indriyati Oktaviano Rahayuningrum, Didik Tamtomo, Arief Suryono | ||
Vol 1, No 2 (2016) | Context, Input, Process, Product Analysis in the Implementation of Iron Supplementation Program in Banyumas, Central Java | Abstract PDF |
Purwati -, Didik Tamtomo, Endang Sutisna Sulaeman | ||
Vol 5, No 1 (2020) | Contextual Effect of Community Health Center and Other Determinants of Midwife Performance in the Implementation in the Prevention Mother to Child Transmission Counselling and Testing: A Multilevel Model Evidence | Abstract PDF |
Sringatin Sringatin, Uki Retno Budihastuti, Endang Sutisna Sulaeman | ||
1 - 25 of 150 Items | 1 2 3 4 5 6 > >> |
Share:
Journal of Health Policy and Management by Masters Program in Public Health, Universitas Sebelas Maret is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Based on a work at http://thejhpm.com/index.php?journal=thejhpm&page=index. Permissions beyond the scope of this license may be available at http://thejhpm.com/index.php?journal=thejhpm&page=about&op=contact.